| Bumpers On Hand Sorted by SIZE of TIRE |
| on December 14, 2010 |
| | # | Qty | | Tire Size | | Ply | O/D "s | Description | Price | Link to Photo |
| | 0147 | 5 | | 17.5x | 5.75 | 8 | 12 | | 16 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0148 | 9 | | 17.5x | 5.75 | 8 | 14 | | 16.25 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0127 | 4 | | 18x | 4.25 | 8 | 6 | | 17 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0138 | 6 | | 18x | 4.4 | 8 | 6 | | 16.5 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0128 | 7 | | 18x | 4.4 | 8 | 10 | | 16.75 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0139 | 2 | | 18x | 4.4 | 8 | 12 | | 17 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0146 | 13 | | 18x | 5.5 | 8 | 10 | | 16.5 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0145 | 7 | | 18x | 5.7 | 8 | 18 | | 16.75 | | Worn Aircraft suitable for Bumpers | $10.00 |
| | 0126 | 9 | | 19.5x | 6.75 | 8 | 10 | | 18 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0157 | 1 | | 6.50 | x | 8 | 6 | | Worn Aircraft suitable for bumpers | $5.00 |
| | 0144 | 1 | | 22x | 7.75 R | 9 | 12 | | 20 | | Worn Aircraft Suitable for Bumpers | $5.00 |
| | 0125 | 7 | | 21x | 7.25 | 10 | 12 | | 19.5 | | Worn Aircraft suitable for Bumpers | $10.00 |
| | 0057 | 60 | | 22x | 6.75 | 10 | 10 | | 21 | | Worn Aircraft suitable for bumpers | $15.00 |
| | 0137 | 1 | | 22x | 8.0 | 10 | 10 | | 20.25 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0124 | 2 | | 24x | 7.7 | 10 | 12 | | 22 | | Worn Aircraft suitable for Bumpers | $15.00 |
| | 0155 | 2 | | 6.50 | x | 10 | 6 | | Worn Aircraft suitable for bumpers | $5.00 |
| | 0136 | 10 | | 6.50 | x | 10 | 8 | | 21 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0122 | 7 | | 8.50 | x | 10 | 8 | | 24.25 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0142 | 1 | | 20x | 4.4 | 12 | 14 | | 18.75 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0129 | 6 | | 22x | 5.75 | 12 | 10 | | 20.5 | | Worn Aircraft suitable for Bumpers | $5.00 |
| | 0131 | 4 | | 23x | 7.00 | 12 | 12 | | 21.5 | | Worn Aircraft suitable for Bumpers | $10.00 |
| | 0058 | 4 | | 24x | 7.25 | 12 | 12 | | 23 | | New Aircraft rib recap | $25.00 |
| | 0106 | 1 | | 31 x | 13 | 12 | 20 | | 29 | | Worn Aircraft suitable for Bumpers | $25.00 |
| | 0156 | 3 | | 31x | 9.25 | 13 | 12 | | 28.5 | | Worn Aircraft suitable for bumpers | $25.00 | | http://pic50.picturetrail.co |
| | 0121 | 11 | | 31x | 9.75 | 13 | 12 | | 28.75 | | Worn Aircraft suitable for Bumpers | $15.00 |
| | 0108 | 6 | | 39 | x | 13 | 16 | | 36 | | Worn Aircraft suitable for Bumpers | $35.00 |
| | 0140 | 1 | | 25.75x | 6.75 | 14 | 14 | | 24 | | Worn Aircraft suitable for Bumpers | $20.00 |
| | 0123 | 6 | | 26x | 6.6 | 14 | 14 | | 24.75 | | Worn Aircraft suitable for Bumpers | $15.00 |
| | Page 1 of 2 |